Panama City Beach Condos > Condo & Resort List > Splash Resort Condominiums
Splash Condominiums
With it's first opening day, Splash Resort and Condominiums has set the bar on what a beach front condo should be. Children will especially love Splash with it's numerous children-friendly amenities. There's a complete interactive water park right on the first floor of Splash Resort. Secondly, there's a full video arcade with miniature bowling alley. Lets not forget about the lil' tots splash pad and dive-in movie theatre! Don't worry adults, it's not just for the kids! There's lots for you too!
Among the assortment of amenities at Splash Resort is a gulf-front workout facility. This is one of the best looking/equipped gyms we've seen on the beach with a panoramic view of the Gulf, lazy river and pools. There is a beach-front bar and grill for anyone with a hunger for some good food and an adult-only pool. Need some beach gear but don't want to travel? Don't worry, there's a on-site shop for all your beach needs! And, with the location being so close to Pier Park, you won't be driving around looking for activities for your family to do. They are ALL around you.
Condos For Sale in Splash
| 16 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
| MLS#410383 SPLASH ($339000) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | |
| Square Feet: | 1505 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#410383 | ||||
| MLS#407133 SPLASH ($289900) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1074 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#407133 | ||||
| MLS#405468 SPLASH ($299000) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | |
| Square Feet: | 1074 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#405468 | ||||
| MLS#403430 SPLASH ($550000) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | |
| Square Feet: | 1505 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#403430 | ||||
| MLS#402407 SPLASH ($275000) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | |
| Square Feet: | 1074 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#402407 | ||||
| MLS#411146 SPLASH ($399000) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1505 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#411146 | ||||
| MLS#412637 SPLASH ($269000) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1505 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#412637 | ||||
| MLS#414179 SPLASH ($205000) | ||||
| Bedrooms: | 1 | Bathrooms: | 2 | ![]() |
| Square Feet: | 884 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#414179 | ||||
| MLS#413378 SPLASH ($599000) | ||||
| Bedrooms: | 3 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1702 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#413378 | ||||
| MLS#415828 SPLASH ($299000) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1074 | Year Built: | 2006 | |
| Community: | SPLASH | |||
| Get More Information on MLS#415828 | ||||
|
|
|
||||||||
Seychelles Amenities
- Gulf Front
- Lazy River!
- Movie Theater
- Miniature Bowling Alley
- Video Arcade
- Pool & Jacuzzi
- Children's Water Park
- Gulf Front Fitness Center
- Bar & Grill
- Private Balconies
- Front Beach Road Walkover
