Panama City Beach Condos > Condo & Resort List > Ocean Reef Condominiums
Ocean Reef Condominiums
One of the newest condominium developments on Panama City Beach, Ocean Reef is truly a dream. Ocean Reef offers over 300 feet of private beach area, an indoor and outdoor pool, sundeck, Jacuzzi, state of the art fitness center and more.
This condominium offers only the best! All of the units found at Ocean Reef offer large private balconies with breathtakingly beautiful views of the Gulf of Mexico. Views you have to see to believe! With a long list of amenities, prime location, and low association dues; Ocean Reef is perfect for anyone looking to enjoy their own piece of beach!
Condos For Sale in Ocean Reef
| 8 listings meet your search criteria. | Viewing 1 - 8 |
|
|
||||||
|
|
|
|||||||
| MLS#388861 OCEAN REEF ($232900) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | |
| Square Feet: | 1146 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#388861 | ||||
| MLS#401959 OCEAN REEF ($385000) | ||||
| Bedrooms: | 4 | Bathrooms: | 3 | |
| Square Feet: | 1535 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#401959 | ||||
| MLS#409448 OCEAN REEF ($232900) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1146 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#409448 | ||||
| MLS#409447 OCEAN REEF ($232900) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1146 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#409447 | ||||
| MLS#409446 OCEAN REEF ($232900) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1146 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#409446 | ||||
| MLS#420322 OCEAN REEF ($269900) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1146 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#420322 | ||||
| MLS#416165 OCEAN REEF ($388000) | ||||
| Bedrooms: | 4 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1600 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#416165 | ||||
| MLS#416667 OCEAN REEF ($409900) | ||||
| Bedrooms: | 4 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1600 | Year Built: | 2008 | |
| Community: | OCEAN REEF | |||
| Get More Information on MLS#416667 | ||||
|
|
|
|||||||
Ocean Reef Amenities
- Gulf front
- Private balconies
- Fitness center with Gulf views
- Indoor heated pool
- Outdoor pool
- Jacuzzi
- Sauna
- Steam room
- Sundeck
- Reserved and covered parking
- Meeting room
- BBQ area
- Internet (optional)
