Panama City Beach Condos > Condo & Resort List > Magnolia Bay Club Condominiums
Magnolia Bay Club Condominiums
Situated right on the beautiful St. Andrews Bay and located right near the prestigious Bay Point subdivision, Magnolia Bay Club condominiums offers 99 stunning condominium units all with amazing views. This gated community offers peace and quite in an otherwise busy and busteling city. These units were deisgned with luxury and comfort in mind, only the best-of-the-best was used to create the ultimate beach living experience.
This community not only offers top-of-the-line condos but also offers stunning single family homes within its gates. Magnolia Bay Club has many amenities to suit just about everyones needs; including a large pool and pool deck, fitness center, club room and much more!
Looking for the perfect place to unwind, relax, and enjoy the perks of living on the Gulf Coast? Magnolia Bay Club is the place to do it!
Condos For Sale in Magnolia Bay Club
| 5 listings meet your search criteria. | Viewing 1 - 5 |
|
|
||||||
|
|
|
|||||||
| MLS#414601 MAGNOLIA BAY CLUB ($190000) | ||||
| Bedrooms: | 3 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1485 | Year Built: | 2007 | |
| Community: | MAGNOLIA BAY CLUB | |||
| Get More Information on MLS#414601 | ||||
| MLS#419773 MAGNOLIA BAY CLUB ($199900) | ||||
| Bedrooms: | 2 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1485 | Year Built: | 2008 | |
| Community: | MAGNOLIA BAY CLUB | |||
| Get More Information on MLS#419773 | ||||
| MLS#416237 MAGNOLIA BAY CLUB ($169900) | ||||
| Bedrooms: | 2 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1485 | Year Built: | 2008 | |
| Community: | MAGNOLIA BAY CLUB | |||
| Get More Information on MLS#416237 | ||||
| MLS#419940 MAGNOLIA BAY CLUB ($295000) | ||||
| Bedrooms: | 3 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1823 | Year Built: | 2007 | |
| Community: | MAGNOLIA BAY CLUB | |||
| Get More Information on MLS#419940 | ||||
| MLS#418366 MAGNOLIA BAY CLUB ($199000) | ||||
| Bedrooms: | 3 | Bathrooms: | 3 | ![]() |
| Square Feet: | 1485 | Year Built: | 2008 | |
| Community: | MAGNOLIA BAY CLUB | |||
| Get More Information on MLS#418366 | ||||
|
|
|
|||||||
Magnolia Bay Club Amenities
- Bay front
- Private balconies
- Heated pool
- Fitness center
- Billiards room
- Club room
- Lush landscaping
- Bay-view gazebo
- Gated community
- Boat slips available
