Panama City Beach Condos > Condo & Resort List > Foreclosures and Bank-owned
Foreclosures & Bank Owned Condominiums
Looking for a complete list of condo foreclosures in Panama City Beach? It seems as if all purchasers have switched to the mindset that all foreclosures are great deals. While most of this time this tends the be the case, always check to see what else is for sale in the condominium by clicking the link just before the pictures section.
All of the properties listed here have gone through the foreclosure process and are now bank-owned. This means that since the bank owns the property, they can make quick decisions on whether to accept the offer or counter. On most foreclosure properties you can expect to hear an answer back within 1-3 business days.
So what are you waiting for? There are some great deals on some beautiful foreclosure condos below! It's time to find your piece of paradise.
Foreclosure Condos For Sale
| 33 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||
|
|
|
||||||||||
| MLS#395149 PRINCESS CONDO ($679000) | ||||
| Bedrooms: | 4 | Bathrooms: | 4 | |
| Square Feet: | 3345 | Year Built: | 2001 | |
| Community: | PRINCESS CONDO | |||
| Get More Information on MLS#395149 | ||||
| MLS#411308 NO NAMED SUBDIVISION ($85000) | ||||
| Bedrooms: | 3 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1169 | Year Built: | 2006 | |
| Community: | NO NAMED SUBDIVISION | |||
| Get More Information on MLS#411308 | ||||
| MLS#411307 NO NAMED SUBDIVISION ($85000) | ||||
| Bedrooms: | 3 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1169 | Year Built: | 2006 | |
| Community: | NO NAMED SUBDIVISION | |||
| Get More Information on MLS#411307 | ||||
| MLS#411306 NO NAMED SUBDIVISION ($85000) | ||||
| Bedrooms: | 3 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1169 | Year Built: | 2006 | |
| Community: | NO NAMED SUBDIVISION | |||
| Get More Information on MLS#411306 | ||||
| MLS#411305 NO NAMED SUBDIVISION ($85000) | ||||
| Bedrooms: | 3 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1169 | Year Built: | 2006 | |
| Community: | NO NAMED SUBDIVISION | |||
| Get More Information on MLS#411305 | ||||
| MLS#411304 NO NAMED SUBDIVISION ($85000) | ||||
| Bedrooms: | 3 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1169 | Year Built: | 2006 | |
| Community: | NO NAMED SUBDIVISION | |||
| Get More Information on MLS#411304 | ||||
| MLS#411276 NO NAMED SUBDIVISION ($85000) | ||||
| Bedrooms: | 3 | Bathrooms: | 2 | ![]() |
| Square Feet: | 1169 | Year Built: | 2006 | |
| Community: | NO NAMED SUBDIVISION | |||
| Get More Information on MLS#411276 | ||||
| MLS#410291 WHITING ADD ($179400) | ||||
| Bedrooms: | 2 | Bathrooms: | 1 | ![]() |
| Square Feet: | 784 | Year Built: | 2007 | |
| Community: | WHITING ADD | |||
| Get More Information on MLS#410291 | ||||
| MLS#414539 BAYOU ESTATES ($42240) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 988 | Year Built: | 1984 | |
| Community: | BAYOU ESTATES | |||
| Get More Information on MLS#414539 | ||||
| MLS#414500 BAYOU ESTATES ($50370) | ||||
| Bedrooms: | 2 | Bathrooms: | 2 | ![]() |
| Square Feet: | 994 | Year Built: | 1983 | |
| Community: | BAYOU ESTATES | |||
| Get More Information on MLS#414500 | ||||
|
|
|
||||||||||
